
26th NOVEMBER 2017
Today was slightly wet and dreary but the sun was shining in the efforts of the kids!!
We only had a slight 12 runners in the run and again a great marshal turnout and to all of those who did turn up, a special thank you and well done!!
It’s never as bad outside the house as it looks from inside the house! Those 12 kids found that out this morning!
Well done everybody, and thank you to all of the fantastic adults who enable the kids to take part!!
Pos | Time | Name |
1 | 09:39 | Patience Lamb |
2 | 10:15 | Robyn Schiller |
3 | 11:00 | Alfie Evans |
4 | 11:30 | Maggie Beardmore |
5 | 11:45 | Ben Regan |
6 | 11:47 | Aaron Leese |
7 | 12:48 | Josh Taylor |
8 | 12:55 | Isabelle Rudnicki **PB** |
9 | 15:02 | Oscar Regan |
10 | 15:22 | Oscar Coons |
11 | 15:41 | James Alcock **PB** |
12 | 17:34 | Alfie Haslam |
Click here to download results spreadsheet

