Position | Time | Name | |
1 | 09:03 | Lucy Donnelly | |
2 | 10:23 | Robyn Schiller | |
3 | 10:53 | Jacob Oakes | |
4 | 11:36 | Alfie Evans | |
5 | 11:43 | Amelia Mellor | **FIRST TIME ** |
6 | 11:49 | Maggie Beardmore | |
7 | 12:55 | Bradley Oakes | |
8 | 13:06 | Oliver Craig | **FIRST TIME ** |
9 | 13:15 | Aaron Leese | |
10 | 13:37 | Josh Taylor | |
11 | 14:30 | Dylan Hulme | **PB** |
12 | 15:40 | Oscar Coons | |
13 | 16:00 | Elizabeth Vickerman | |
14 | 16:26 | Sophie-Mae Schonau | **FIRST TIME ** |
15 | 18:41 | Poppy Daley | **FIRST TIME ** |

